Product Details:
Material | Rubber |
Shape | Round |
Color | Black |
Hardness | 30-95 A |
Temperature | -40 deg C to+300 degC |
Thickness | 5 mm |
Finishing | Polished |
Molded Diaphragm Advantages
Coated fabric molded diaphragms | One side coated fabric reinforced diaphragms | |||
Gasketed diaphragms | Die-cut diaphragms | |||
Metal inserted diaphragms | Over-molded custom diaphragms | |||
Homogenous rubber diaphragms or seals parts | Plastic to metal molded diaphragms |
Product Details:
Hardness | 35 ~ 90 shore A |
Temperature | 50 deg C to +120 deg C |
Material | Natural Rubber |
Shape | Ring Gasket |
Application | Sealing |
Thickness | 3 mm |
Tensile Strength | 500-2500 Mpa |
Product Details:
Roller Surface | Natural Rubber |
Roller Work Nature | Wetting With Rubber |
Roller Diameter | 50-100 mm |
Roller Length | 100-200 mm |
Material | Rubber |
Max Hardness | 95 Shore A |
Product Details:
Packaging Type | Box |
Material | Rubber |
Temperature Range | -20 To 200 Degree C |
Inner Diameter | 30 mm |
Outer Diameter | 45 mm |
Hardness | 30-90 Shore A |
Product Details:
Material | Rubber |
Shape | Round |
Color | Black |
Temperature | 50 deg C to +120 deg C |
Hardness | 35 ~ 90 Shore A |
Thickness | 2-50 mm |
Tensile Strength | 500-2500 Mpa |
Product Details:
Material | Silicone Rubber |
Color | Black |
Hardness | 35 ~ 90 Shore A |
Temperature | 50 deg C to +120 deg C |
Thickness | 2-50 mm |
Tensile Strength | 500-2500 Mpa |
Product Details:
Color | Black |
Material | Rubber |
Shape | O rings |
Max Temperature | 250 deg C |
Hardness | 20-90 Shore A |
Thickness Available | 1-30 mm |
Product Details:
Head Code | Circular |
Flexibility | Torsional |
Hardness | 40 to 90 A |
Color | Black |
Bellow Material | Rubber |
Working Temperature | 40 - 230 Deg C |
BellowsExpansion/Joints are essentially used in pipelines and ducting to compensate. | |||||||||||||
|
Product Details:
Material | Rubber |
Color | Black |
Shape | Round |
Hardness | 35 ~ 90 Shore A |
Tensile Strength | 500-2500 Mpa |
Thickness | 0.016" to 0.250" |
Temperature Range | 50 deg C to +120 deg C |
Rubber Washers is defined as a thin disk made of rubber with a hole in the middle. The washer is normally used to support the weight of a threaded fastener. It is also used as a spacer, spring, wear pad, pre-load indicating device as well as locking device.Washers are made of various materials like metal, plastic, rubber. A common material is rubber. Rubber washers are used in taps or valves where they act as the seal that prevents or closes the flow of liquid or gas. All washers have an outer diameter (OD) about twice their inside diameter (ID). Rubber gaskets which are used in taps to stop the flow of water are also sometimes referred to as washers because they look similar. But, washers and gaskets are usually made differently and designed for different functions.
Types of rubber used in rubber washers
Features of rubber washers
Rubber materials are preferred for washers because of rubber's
3.6/5
Rated by 21 Users