Product Details:
Material | Silicon Rubber |
Application | Sealing |
Temperature | -50 deg C to 250 deg C |
Hardness | 20 Shore A to 40 Shore A |
Inner diameter | 0.5 mm to 125 mm |
Tensile Strength | 500-2500 Mpa |
Availability
Product Details:
Material | Silicone |
Color | Transparent |
Hardness | 60 Shore A |
Density | 1.2 g/cm3 |
Temperature | - 60 deg C to 200 deg C |
Elongation at break | 500% |
Tensile Strength | 11.0 Mpa |
Inner Diameter | 0.2 mm to 54 mm |
Features
Application For transfer of Sterile Liquids in
Product Details:
Packaging Type | Plastic Bag |
Material | Silicon |
Hardness | 10-20 Shore A |
Brand | Uday Rubber Products |
Temperature Range | 15 Degree C to 50 Degree C |
Thickness | 3 - 4 mm |
Product Details:
Material | Silicone Rubber |
Tolerance | 0.05 mm |
Thickness | 0.1 - 20 mm |
Tensile Strength | 11.0 Mpa |
Shape | Round |
Temperature Range | -20 Degree C to 200 Degree C |
Product Details:
Nominal Size | 1 inch, 2 inch, 1/2 inch, 3/4 inch, 3 inch |
Material | Silicone Rubber |
Pattern | Plain |
Color | White |
Sizes | 3 mm to 25 mm |
Hardness | 70 Shore A |
Internal Diameter | 60 mm |
Product Details:
Thickness | 10-20 mm |
Material | Silicone |
Form | Strips |
Shape | Rectangular |
Hardness | 10 - 25 SHA |
Product Details:
Color | White |
FEATURES | ||||
| ||||
APPLICATION | ||||
|